Board Policies
- 0000 - Philosophy, Goals, Objectives and Comprehensive Plans
- 1000 - Community Relations
- 2000 - Administration
- 3000 - Business & Noninstructional Operations
- 4000 - Personnel
- 5000 - Students
- 6000 - Instruction
- 7000 - Facilities
- 8000
- 9000 - Board Bylaws
0000 - Philosophy, Goals, Objectives and Comprehensive Plans
Title | Board Policy | Administrative Regulation |
---|---|---|
Vision | BP 0000 | |
Philosophy | BP 0100 | |
Nondiscrimination in District Programs and Activities | BP 0410 | |
Equity | BP 0415 | |
School Plan/Site Councils | BP 0420 | AR 0420 |
School-based program coordinator | BP 0420.1 | AR 0420.1 |
Parent Involvement in school-based coordination programs | BP 0420.11 | AR 0420.11 |
Comprehensive local plan for special education | BP 0430 | |
Comprehensive safety plan | BP 0450 | AR 0450 |
Local Control and Accountability Plan | BP 0460 | AR 0460 |
School Accountability Report Card | BP 0510 | AR 0510 |
Intervention In Underperforming Schools | BP 0520 | |
Calendar Requirements for Annual Review | BP 0521 | |
Awards for School Performance | BP 0530 | AR 0530 |
1000 - Community Relations
Title | Board Policy | Administrative Regulations |
---|---|---|
Community Relations | BP 1100 | |
District and School Websites Social Media |
||
School Connected Organizations |
BP 1230 | |
Volunteer Assistance | BP 1240 | AR 1240 |
Visitor/Outsiders | BP 1250 | AR 1250 |
Education Foundation | BP 1260 | |
Complaints Concerning Schools | BP 1312 | |
Complaints Concerning District Employees | BP 1312.1 | AR 1312.1 |
Complaints Concerning Instructional Material | BP 1312.2 | AR 1312.2 EX 1312.2 |
Uniform Complaint Procedure | BP 1312.3 | AR 1312.3 |
Williams Uniform Complaint Procedures | AR 1312.4 EX 1312.4 |
|
Civility | BP 1313 | |
Solicitation of Funds from and by Students | BP 1321 | AR 1321 |
Advertising and Promotions | BP 1325 | AR 1325 |
Use of School Facilities | BP 1330 | AR 1330 EX 1330 |
Access to District Records | BP 1340 | AR 1340 |
Waivers | BP 1431 |
2000 - Administration
Title | Board Policy | Administrative Regulation | |
---|---|---|---|
Administrative Organization Chart | BP 2110 | ||
Superintendent of Schools | BP 2120 | ||
Superintendent Contract | BP 2121 | AR 2121 | |
Evaluation of Superintendent | BP 2123 | ||
Assistant Superintendent Job Description | AR 2124 | ||
Evaluation of the Superintendent | BP 2140 | ||
Administrative Discretion Regarding Board Policy | BP 2210 | ||
Superintendent's Representative & Advisory Group | BP 2230 | AR 2230 | |
Superintendent's Representative and Advisory Group | AR 2231 | ||
Use of Consultants | BP 2260 | ||
Professional Growth Committee | BP 2270 | ||
Conflict of Interest Code: Designated Personnel | BP 2300 |
3000 - Business & Noninstructional Operations
Title | Board Policy | Administrative Regulation |
---|---|---|
Concept and Roles | BP 3000 | |
Fiscal Policy Team | BP 3020 | |
Budget | BP 3100 | AR 3100 |
Transfer of Funds | BP 3110 | AR 3110 |
Deferred Maintenance Funds | BP 3111 | |
Lottery Funds | BP 3220.1 | |
Federal Grant Funds | BP 3230 | AR 3230 |
Fees and Charges | BP 3260 | AR 3260 |
Sale and Disposal Of Books, Equipment and Supplies | BP 3270 | AR 3270 |
Sale, Lease, Rental of District-Owned Property | BP 3280 | AR 3280 |
Gifts, Grants, and Requests | BP 3290 | |
Expenditures/Expending Authority | BP 3300 | |
Purchasing Procedure | BP 3310 | AR 3310 |
Bids | BP 3311 | AR 3311 |
Contracts | BP 3312 | |
State Allocation Board Procedures | AR 3312.11 | |
Payment for Goods and Services | BP 3314 | |
Payment for Goods and Services with Credit Cards | BP 3314.1 | |
Revolving Funds | BP 3314.2 | |
Relations with Vendors | BP 3315 | |
Claims and Actions Against the District | BP 3320 | AR 3320 |
Travel Expenses | BP 3350 | |
Management of District Assets/Accounts | BP 3400 | AR 3400 |
Investing | BP 3430 | |
Inventories | AR 3440 | |
Student Activity Funds | BP 3452 | AR 3452 EX 3452 |
Financial Reports and Accountability | BP 3460 | AR 3460 |
Debt Insurance and Management | BP 3470 | |
Green School Operations | BP 3510 | |
Energy and Water Management | BP 3511 | |
Integrated Water Management | BP 3511.1 | AR 3511.1 |
Equipment | AR 3512 EX 3512 |
|
Tabacco-Free Schools | BP 3513.3 | AR 3513.3 |
Hazardous Substances |
BP 3514.1 | AR 3514.1 |
Integrated Pest Management | AR 3514.2 | |
Campus Security | BP 3515 | |
Crime Data Reporting | AR 3515.1 | |
Disruptions | BP 3515.2 | AR 3515.2 |
Sex Offender Notification | BP 3515.5 | |
Emergencies and Disaster Preparedness Plan | BP 3516 | AR 3516 |
Disaster Service Workers: Oath and Affirmation | AR 3516.1 | |
Facilities Inspection | AR 3517 | |
Emergency Schedules | BP 3516.5 | |
Electronic Signatures | BP 3523 | AR 3523 |
Transportation | BP 3540 | |
Transportation Routes and Services | BP 3541 | |
Transportation for School-Related Trips | AR 3541.1 EX 3541.1 |
|
Transportation for Students with Disabilities | BP 3541.2 | |
School Bus Drivers | AR 3542 | |
Food Service/Child Nutrition Program | BP 3550 | AR 3550 |
Food Service Operations/Cafeteria Funds | BP 3551 | AR 3551 |
Free and Reduced-Price Meals | BP 3553 | AR 3553 |
Other Food Sales | BP 3554 | AR 3554 |
District Records | BP 3580 | AR 3580 |
4000 - Personnel
Title | Board Policy | Administrative Regulations |
---|---|---|
Concept and Roles | BP 4000 | |
Equal Employment Opportunity | BP 4011.1 | |
Personnel Records | BP 4012.6 | AR 4012.6 |
Maintenance of Criminal Offender Records | AR 4012.62 | |
Employment of Relatives | BP 4012.8 | AR 4012.8 |
Temporary Modified Duty and Return to Work Program for Work Injuries | AR 4013.4 | |
Resignation | BP 4017.2 | |
Duties of Personnel | BP 4019.3 | |
Drug and Alcohol-Free Workplace | BP 4020 | EX 4020 |
Non Discrimination in Employment | BP 4030 | AR 4030 |
Publication or Creation of Materials | BP 4032 | |
Lactation Accommodation | BP 4033 | |
Employee Use of Technology | BP 4040 | EX 4040 |
Possession of Cell Phone and Other Electronic Signaling Devices | BP 4041 | |
Public Notice Personnel Negotiation | BP 4043.1 | |
Awards and Recognition | BP 4056.2 | |
Leaves | AR 4061 | |
Personal Leave | AR 4061.2 | |
Recruitment and Selection | BP 4111 | AR 4111 |
Certification | BP 4112.2 | AR 4112.2 |
Staff Teaching English Learner | AR 4112.22 | |
Employment References | ||
Employee Notifications | BP 4112.9 BP 4212.9 BP 4312.9 |
EX 4112.9 EX 4212.9 EX 4312.9 |
Special Education Staff | BP 4112.23 | |
Certificated Personnel | BP 4113 | AR 4113 |
Transfers | BP 4114 | |
Evaluation and Supervision | BP 4115 | AR 4115 |
Postretirement Employment Retired Certificated | AR 4117.14 AR 4317.14 |
|
Employment Status Reports |
BP 4117.7 BP 4317.7 |
|
Dismissal/Suspension/Disciplinary Action | BP 4118 | AR 4118 |
Sexual Harassment | AR 4119.11 AR 4219.11 AR 4319.11 |
|
Title IX Sexual Harassment Complaint Procedures |
AR 4119.12 | |
Professional Standards | BP 4119.21 BP 4219.21 BP 4319.21 |
|
Dress and Grooming | BP 4119.22 | AR 4119.22 |
Maintaining Appropriate Adult-Student Interactions | BP 4119.24 | |
Political Activities of Employees | BP 4119.25 BP 4219.25 BP 4319.25 |
BP 4119.25 BP 4219.25 BP 4319.25 |
Temporary Substitute | AR 4121 | |
Staff Development | BP 4131 | |
Professional Growth | BP 4131.5 | AR 4131.5 |
Professional Development Program | BP 4131.6 | AR 4131.6 |
Nonschool Employment | BP 4136 BP 4236 BP 4336 |
|
Mentor and Teacher | BP 4138 | AR 4138 |
Public Notice Personnel Negotiation | BP 4143.1 | AR 4131.1 |
Complaints | BP 4144 | AR 4144 |
Pay Substitute Teacher | AR 4151.1 | |
Employee Safety | AR 4157 AR 4257 AR4357 |
|
Work-Related Injuries | AR 4157.1 AR 4257.1 AR 4357.1 |
|
Employee Security | BP 4158 BP 4258 BP 4358 |
AR 4158 AR 4258 AR 4358 |
Leaves | BP 4161 BP 4261 BP 4361 |
|
Industrial Accident/Illness Leaves | AR 4161.11 AR 4231.11 AR 4361.11 |
|
Personal Leave Certificated | AR 4161.2 | |
Personal Leave Classified | AR 4261.2 | |
Personal Leave Management | AR 4361.2 | |
Classified Personnel | BP 4200 | AR 4200 |
Recruitment and Selection | BP 4211 | |
Drug and Alcohol Testing for School Bus | BP 4212.42 | |
Probationary Permanent Status | BP 4216 | |
Dismissal Suspension Disciplinary Action | BP 4218 | AR 4218 |
Employment Responsibilities | BP 4219.2 | |
Public Notice Personnel Negotiations | BP 4243.1 | AR 4243.1 |
Management Supervisory and Confidential Personnel | BP 4300 | AR 4300 |
Management and Confidential Staff Positions | BP 4301 | |
Recruitment and Selection | BP 4311 | AR 4311 |
Contracts | BP 4312.1 | |
Load Scheduling Hours of Employment | BP 4313.1 | |
Promotions, Demotions, Reclassifications | BP 4313.2 | AR 4313.2 |
Transfers | BP 4314 | AR 4314 |
Evaluation Supervision | BP 4315 | |
Staff Evaluation Teachers | BP 4315.1 | |
Personnel Reduction | AR 4317.3 | |
Staff Development | BP 4331 | |
Code Salary Guides | BP 4351 | AR 4351 |
5000 - Students
Title | Board Policy | Administrative Regulations |
---|---|---|
Parents' Rights and Responsibilities | BP 5020 | AR 5020 |
Student Wellness |
BP 5030 | |
Admissions | BP 5111 | AR 5111 |
District Residency | BP 5111.1 | AR 5111.1 |
Residency for Homeless Children | AR 5111.13 | |
Exemptions from Attendance | BP 5112.1 | |
Exclusions From Attendance | AR 5112.2 | |
Absence and Excuses | BP 5113 | AR 5113 |
Chronic Absence and Truancy |
BP 5113.1 | |
School Attendance Review Board | BP 5113.12 | |
School Attendance Policies | BP 5116 | |
Intradistrict Open Enrollment | BP 5116.1 | AR 5116.1 |
Interdistrict Attendance Agreements and Permit | BP 5117 | AR 5117 |
Interdistrict Attendance Agreements School Attendance Areas | AR 5117.1 | |
Students Expelled from Other Districts | BP 5119 | |
Grades/Evaluation of Student Achievement | BP 5121 | AR 5121 |
Promotion/Acceleration/Retention | BP 5123 | |
Student Records | BP 5125 | AR 5125 |
Release of Directory Information | AR 5125.1 E 5125.1 |
|
Withholding Grades, Diploma or Transcripts | AR 5125.2 | |
Challenging Student Records | AR 5125.3 | |
Conduct | BP 5131 | |
Bus Conduct | BP 5131.1 | AR 5131.1 |
Bullying | BP 5131.2 | |
Student Disturbances | BP 5131.4 | AR 5131.4 |
Alcohol and Other Drugs | BP 5131.6 | AR 5131.6 |
Tobacco | BP 5131.62 | |
Weapons and Dangerous Instruments Academic Honesty |
AR 5131.7 | |
Dress and Grooming | BP 5132 | |
Uniforms | BP 5132.1 | AR 5132.1 |
Gangs | BP 5136 | AR 5136 |
Positive School Climate | BP 5137 | |
Conflict Resolution/Peer Mediation | AR 5138 | |
Administering Medication And Monitoring Health Conditions | BP 5141.21 | AR 5141.21 |
Infectious Diseases | BP 5141.22 | AR 5141.22 |
Food Allergies/Special Dietary Needs | BP 5141.27 | AR 5141.27 |
Health Examination | BP 5141.3 | AR 5141.3 |
Immunization | BP 5141.31 | AR 5141.31 |
Head Lice | BP 5141.33 | |
Child Abuse Prevention and Reporting/ Child Abuse Prevention | BP 5141.4 | AR 5141.4 |
Mental Health | BP 5141.5 | |
Types of Health Services | BP 5141.6 | |
Safety | BP 5142 | |
Discipline | BP 5144 | AR 5144 |
Suspension and Expulsion/Due Process | BP 5144.1 | AR 5144.1 |
Suspension and Expulsion/Due Process (Students with Disabilities) | AR 5144.2 | |
Response to Immigration Enforcement | BP 5145.13 | AR 5145.13 |
Freedom of Speech/Expression: Publication Code | BP 5145.2 | |
Nondiscrimination/Harassment | BP 5145.3 | AR 5145.3 |
Sexual Harassment | BP 5145.7 | AR 5145.7 |
Dropout Prevention | BP 5147 | |
Sexual Harassment Title IX | AR 5145.71 | |
Hate-Motivated Behavior | BP 5145.9 | |
Child Care and Development | BP 5148 | |
Before/After School Programs | BP 5148.2 | |
Preschool/Early Childhood Education | BP 5148.3 |
6000 - Instruction
Title | Board Policies | Administrative Regulations |
Concepts Roles | BP 6000 | |
Parent Involvement | BP 6020 | AR 6020 |
School Calendar | BP 6111 | |
School Day | BP 6112 | AR 6112 |
Ceremonies and Observation | BP 6115 | AR 6115 |
Classroom Interruptions | BP 6116 | |
Multicultural Education | BP 6141.6 | |
Visual and Performing Arts Education | BP 6142.6 | |
Classroom Interruptions | AR 6116 | |
Physical Education and Activity | BP 6142.7 | AR 6142.7 |
Comprehensive Health Education | BP 6142.8 | AR 6142.8 |
Mathematics Instruction | BP 6142.92 | |
History-Social Science Instruction | BP 6142.94 | |
Course Study | BP 6143 | AR 6143 |
Controversial Studies | BP 6144 | |
School-Sponsored Trips | BP 6153 | AR 6153 |
Homework Makeup Work | BP 6154 | |
Independent Study Program | BP 6158 | |
Individualized Educational Program | BP 6159 | AR 6159 |
Procedural Safeguard and Complaints for Special Education | BP 6159.1 | AR 6159.1 |
Nonpublic Nonsectarian School and Agency Services for Special Education | BP 6159.2 | AR 6159.2 |
Appointment of Surrogate Parent for Special Education Students | BP 6159.3 | 6159.3 |
Behavioral Interventions for Special Education Students | AR 6159.4 | |
Selection and Evaluation of Instructional Materials | BP 6161.1 | AR 6161.1 E 6161.1 |
Damages or Lost Instructional Materials | BP 6161.2 | |
Student Assessment | BP 6162.5 | |
Use of Copyrighted Materials | BP 6162.6 | AR 6162.6 |
Library Materials | BP 6163.1 | |
Animals at School | BP 6163.2 | AR 6163.2 |
Student Use of Technology | BP 6163.4 | EX 6163.4 |
Acceptable Use Regulations for Electronic Technology | AR 6163.5 | |
Counseling and Support Services | BP 6164.2 | AR 6164.2 |
Identification of Individuals for Special Ed | BP 6164.4 | AR 6164.4 |
Transitional Kinder | BP 6170.1 | |
Title I Programs | BP 6171 | AR 6171 |
Gifted and Talented Student Program | BP 6172 | AR 6172 |
Education For Homeless Children | BP 6173 | AR 6173 EX 6173 |
Education For Foster Youth | BP 6173.1 | AR 6173.1 |
Education For English Language Learners | BP 6174 | AR 6174 |
Summer Learning Programs | BP 6177 | |
Supplemental Instruction | BP 6179 | AR 6179 |
Community Day School | BP 6185 | AR 6185 |
Evaluation of the Instructional Program | BP 6190 | AR 6190 |
7000 - Facilities
Title | Board Policies | Administrative Regulations |
Concepts and Roles | BP 7000 | |
Facilities and Master Plan | BP 7110 | AR 7110 |
Relations With Local Agencies | BP 7131 | |
Site Section and Development | BP 7150 | AR 7150 |
Facilities Financing | BP 7210 | AR 7210 EX 7210 |
Developer Fees | BP 7211 | AR 7211 |
Mello Roos Districts | BP 7212 | |
General Obligations Bonds | BP 7214 | AR 7214 |
Naming of Facilities | BP 7310 |
8000
9000 - Board Bylaws
Title | ByLaws |
---|---|
Role of the Board | BB 9000 |
Governance Standards | BB 9005 |
Public Statement | BB 9010 |
Disclosure of Confidential Information | BB 9011 |
Board Member Electronic Communication | BB 9012 |
Organization | BB 9100 |
Term of Office | BB 9110 |
Duties of the President | BB 9121 |
Duties of the Secretary | BB 9122 |
Duties of the Clerk of the Board | BB 9123 |
Attorney | BB 9124 |
Board Committees | BB 9130 |
Board Representatives | BB 9140 |
Limits of Board Authority | BB 9200 |
Governing Board Elections | BB 9220 EX 9220 |
Resignation | BB 9222 |
Filling Vacancies | BB 9223 |
Oath of Affirmation | BB 9224 |
Orientation | BB 9230 |
Board Development | BB 9240 |
Remuneration | BB 9250 |
Legal Protection | BB 9260 |
Conflict of Interest | BB 9270 EX 9270 |
Board Policies | BB 9310 |
Meetings and Notices | BB 9320 |
Closed Session | BB 9321 |
Closed Session Action | BB 9321.1 |
Agenda Meeting Material | BB 9322 |
Meeting Conduct | BB 9323 |
Actions by the Board | BB 9323.2 EX 9323.2 |
Minutes and Recordings | BB 9324 |
Board Self-Evaluation | BB 9400 |